



Tuff Country 62231 - SX6000 Hydraulic Shock (Single) - Loop to Loop - 14 1/2" X 23 1/4"
Tuff Country
62231
Pairs well with
Expert Post-Purchase Assistance
Limited Lifetime Warranty
Made in the USA
Free Shipping on Orders over $150

Tuff Country 62231 - SX6000 Hydraulic Shock (Single) - Loop to Loop - 14 1/2" X 23 1/4"
Product Details
Description
The SX6000 Hydraulic Shock from Tuff Country delivers a balanced blend of comfort and control for loop-to-loop installations on lifted trucks and SUVs. Built for reliable on- and off-road performance, it’s a solid choice for enthusiasts who want predictable damping without sacrificing ride quality.
- Mounting Style: Loop-to-Loop, designed for straightforward installation on compatible suspensions.
- Collapsed / Extended Length: 14 1/2" collapsed and 23 1/4" extended to suit lifted applications.
- Piston Rod Diameter: 5/8" diameter for sturdy, durable performance under load.
- Construction: Twin-tube design with a gas-charged cylinder for consistent damping and effective heat management.
- Valving: Multi-stage valving tuned for a smooth, controlled ride both on highways and rough trails.
- Finish & Materials: White housing with a robust build and poly bushings to improve vibration isolation.
- Warranty: Limited Lifetime Warranty for lasting confidence in your upgrade.
- Lift Compatibility: Extended length supports suspension lift kits, enhancing handling as you increase ride height.
- Packaged As: Shocks are sold individually; most setups require two for balanced performance.
- Installation Note: Shock boots are not included with this shock (boots sold separately if needed).
- Average Install Time: Typical installation ranges from 20 to 40 minutes per shock.
Upgrade your ride with the SX6000 hydraulic shock to achieve improved wheel control, reduced bottoming out, and a steadier feel across varied terrains. Its twin-tube design and 5/8" piston rod provide durable, reliable damping, while the loop-to-loop mounting and lifted-suspension compatibility give you confident, go-anywhere capability. For most builds, replacing both shocks on the axle ensures balanced wear and consistent handling, backed by Tuff Country’s lifetime warranty for long-term peace of mind.
| Collapsed length | 14 1/2" |
|---|---|
| Extended length | 23 1/4" |
| Warranty | Limited Lifetime Warranty |
| Average Install Time | 20 Minutes to 40 minutes |
| Quantity Required | 2 (shocks sold individually) |
| Extended Length | 23 1/4" |
| Collapsed Length | 14 1/2" |
| Mounting Style | Eye to Eye |
| Quantity Required | 2 (shocks sold individually) |
| Year | Make | Model | Drivetrain | Lift Height |
|---|---|---|---|---|
| 1969-1991 | Chevy | Blazer | 4WD | 2" |
| 1969-1991 | Chevy | Blazer | 4WD | 3" |
| 1969-1991 | Chevy | Blazer | 4WD | 4" |
| 1969-1991 | Chevy | Blazer | 4WD | 4-6" |
| 1969-1991 | Chevy | Blazer | 4WD | 5" |
| 1969-1991 | Chevy | Blazer | 4WD | 6" |
| 1992-1999 | Chevy | Suburban | 4WD | 4" |
| 1992-1999 | Chevy | Suburban | 4WD | 4-6" |
| 1992-1999 | Chevy | Suburban | 4WD | 5" |
| 1992-1999 | Chevy | Suburban | 4WD | 6" |
| 1969-1991 | Chevy | Suburban 1/2 ton | 4WD | 2" |
| 1969-1991 | Chevy | Suburban 1/2 ton | 4WD | 3" |
| 1969-1991 | Chevy | Suburban 1/2 ton | 4WD | 4" |
| 1969-1991 | Chevy | Suburban 1/2 ton | 4WD | 4-6" |
| 1969-1991 | Chevy | Suburban 1/2 ton | 4WD | 5" |
| 1969-1991 | Chevy | Suburban 1/2 ton | 4WD | 6" |
| 1969-1991 | Chevy | Suburban 3/4 ton | 4WD | 2" |
| 1969-1991 | Chevy | Suburban 3/4 ton | 4WD | 3" |
| 1969-1991 | Chevy | Suburban 3/4 ton | 4WD | 4" |
| 1969-1991 | Chevy | Suburban 3/4 ton | 4WD | 4-6" |
| 1969-1991 | Chevy | Suburban 3/4 ton | 4WD | 5" |
| 1969-1991 | Chevy | Suburban 3/4 ton | 4WD | 6" |
| 1992-1999 | Chevy | Tahoe | 4WD | 4" |
| 1992-1999 | Chevy | Tahoe | 4WD | 4-6" |
| 1992-1999 | Chevy | Tahoe | 4WD | 5" |
| 1992-1999 | Chevy | Tahoe | 4WD | 6" |
| 1969-1987 | Chevy | Truck 1/2 ton | 4WD | 0" |
| 1969-1987 | Chevy | Truck 1/2 ton | 4WD | 2" |
| 1969-1987 | Chevy | Truck 1/2 ton | 4WD | 3" |
| 1969-1987 | Chevy | Truck 1/2 ton | 4WD | 4" |
| 1969-1987 | Chevy | Truck 1/2 ton | 4WD | 4-6" |
| 1969-1987 | Chevy | Truck 1/2 ton | 4WD | 5" |
| 1969-1987 | Chevy | Truck 1/2 ton | 4WD | 6" |
| 1969-1987 | Chevy | Truck 3/4 ton | 4WD | 0" |
| 1969-1987 | Chevy | Truck 3/4 ton | 4WD | 2" |
| 1969-1987 | Chevy | Truck 3/4 ton | 4WD | 3" |
| 1969-1987 | Chevy | Truck 3/4 ton | 4WD | 4" |
| 1969-1987 | Chevy | Truck 3/4 ton | 4WD | 4-6" |
| 1969-1987 | Chevy | Truck 3/4 ton | 4WD | 5" |
| 1969-1987 | Chevy | Truck 3/4 ton | 4WD | 6" |
| 1969-1993 | Dodge | Ramcharger 1/2 ton | 4WD | 4" |
| 1969-1993 | Dodge | Ramcharger 3/4 ton | 4WD | 4" |
| 1969-1993 | Dodge | Truck | 4WD | 4" |
| 1980-1996 | Ford | Bronco | 4WD | 0" |
| 2000-2005 | Ford | Excursion | 4WD | 0" |
| 2000-2005 | Ford | Excursion | 4WD | 2.5" |
| 1997-2002 | Ford | Expedition | 4WD | 0" |
| 1988-1997, 2000-2004 | Ford | F250 | 4WD | 0" |
| 1988-1997, 2000-2004 | Ford | F250 | 4WD | 2.5" |
| 1986-1997, 2000-2004 | Ford | F350 | 4WD | 0" |
| 1986-1997, 2000-2004 | Ford | F350 | 4WD | 2.5" |
| 1969-1991 | GMC | Jimmy | 4WD | 2" |
| 1969-1991 | GMC | Jimmy | 4WD | 3" |
| 1969-1991 | GMC | Jimmy | 4WD | 4" |
| 1969-1991 | GMC | Jimmy | 4WD | 4-6" |
| 1969-1991 | GMC | Jimmy | 4WD | 5" |
| 1969-1991 | GMC | Jimmy | 4WD | 6" |
| 1992-1999 | GMC | Suburban | 4WD | 4" |
| 1992-1999 | GMC | Suburban | 4WD | 4-6" |
| 1992-1999 | GMC | Suburban | 4WD | 5" |
| 1992-1999 | GMC | Suburban | 4WD | 6" |
| 1969-1991 | GMC | Suburban 1/2 ton | 4WD | 2" |
| 1969-1991 | GMC | Suburban 1/2 ton | 4WD | 3" |
| 1969-1991 | GMC | Suburban 1/2 ton | 4WD | 4" |
| 1969-1991 | GMC | Suburban 1/2 ton | 4WD | 4-6" |
| 1969-1991 | GMC | Suburban 1/2 ton | 4WD | 5" |
| 1969-1991 | GMC | Suburban 1/2 ton | 4WD | 6" |
| 1969-1991 | GMC | Suburban 3/4 ton | 4WD | 2" |
| 1969-1991 | GMC | Suburban 3/4 ton | 4WD | 3" |
| 1969-1991 | GMC | Suburban 3/4 ton | 4WD | 4" |
| 1969-1991 | GMC | Suburban 3/4 ton | 4WD | 4-6" |
| 1969-1991 | GMC | Suburban 3/4 ton | 4WD | 5" |
| 1969-1991 | GMC | Suburban 3/4 ton | 4WD | 6" |
| 1969-1987 | GMC | Truck 1/2 ton | 4WD | 0" |
| 1969-1987 | GMC | Truck 1/2 ton | 4WD | 2" |
| 1969-1987 | GMC | Truck 1/2 ton | 4WD | 3" |
| 1969-1987 | GMC | Truck 1/2 ton | 4WD | 4" |
| 1969-1987 | GMC | Truck 1/2 ton | 4WD | 4-6" |
| 1969-1987 | GMC | Truck 1/2 ton | 4WD | 5" |
| 1969-1987 | GMC | Truck 1/2 ton | 4WD | 6" |
| 1969-1987 | GMC | Truck 3/4 ton | 4WD | 0" |
| 1969-1987 | GMC | Truck 3/4 ton | 4WD | 2" |
| 1969-1987 | GMC | Truck 3/4 ton | 4WD | 3" |
| 1969-1987 | GMC | Truck 3/4 ton | 4WD | 4" |
| 1969-1987 | GMC | Truck 3/4 ton | 4WD | 4-6" |
| 1969-1987 | GMC | Truck 3/4 ton | 4WD | 5" |
| 1969-1987 | GMC | Truck 3/4 ton | 4WD | 6" |
| 1992-1999 | GMC | Yukon | 4WD | 4" |
| 1992-1999 | GMC | Yukon | 4WD | 4-6" |
| 1992-1999 | GMC | Yukon | 4WD | 5" |
| 1992-1999 | GMC | Yukon | 4WD | 6" |
| 1976-1986 | Jeep | CJ5 | ALL | 2" |
| 1976-1986 | Jeep | CJ5 | ALL | 4" |
| 1976-1986 | Jeep | CJ7 | ALL | 2" |
| 1976-1986 | Jeep | CJ7 | ALL | 4" |
| 2002-2007 | Jeep | Liberty | 2WD | 0" |
| 2002-2007 | Jeep | Liberty | 4WD | 0" |
| 1987-1996 | Jeep | Wrangler | ALL | 2" |
| 1987-1996 | Jeep | Wrangler | ALL | 3.5" |
Specifications:
FAQs
Please read our FAQs page to find out more.
Will this part fit my vehicle?
Fitment varies by year, make, model, drivetrain, and lift height. Always use the vehicle fitment selector or refer to the fitment notes on the product page before purchasing. If you’re unsure, our team can help confirm compatibility.
Are Tuff Country products street legal?
Most Tuff Country products are designed for on-road and off-road use, but local laws and regulations vary by state and country. It is the customer’s responsibility to ensure compliance with local vehicle regulations after installation.
Is professional installation required?
Professional installation is recommended but not required. Many products can be installed by experienced DIYers with proper tools. However, improper installation can affect ride quality, safety, and warranty coverage.
Will this affect my ride quality?
Tuff Country products are engineered to balance ride comfort, performance, and durability. Ride quality can change depending on lift height, vehicle setup, tire size, and other suspension components.
Are Tuff Country products covered by a warranty?
Yes. Tuff Country products are backed by a manufacturer warranty that covers defects in materials and workmanship. Warranty terms vary by product type and do not cover damage caused by misuse, improper installation, or normal wear.
Can I run larger tires with this product?
Many Tuff Country lift kits and suspension components allow for larger tire sizes, but maximum tire clearance depends on wheel offset, tire width, and vehicle configuration. Refer to the product details or contact support for guidance.
What is the return policy?
Unused, uninstalled products may be eligible for return within the stated return window. Items must be in new condition and returned in original packaging. Shipping costs and restocking fees may apply.
Who can I contact if I have questions?
Our customer support team is available to help with fitment questions, installation guidance, and order support. Reach out before purchasing if you want to ensure you’re selecting the right part for your build.
Free shipping on Orders Over $75
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Selling Suspension Systems for 35+ Years
Tuff Country EZ-Ride Suspension was incorporated over 35 years ago, realizing the desperate need for quality suspension products in the after market world.

